Interplanetary Mission Planner (Energy vs Resource Allocation)
Target | Energy Demand (GWh) | Resource Allocation (tons) ------------------------------------- Thx to Micro$oft Co-Pilot now time to D-Swarm
Luna | 1.00e+00 | 1.00e+05
Mars | 3.50e+00 | 2.82e+05
Venus | 3.72e+00 | 3.11e+05
Neptune | 4.96e+01 | 4.15e+06
Europa | 5.10e+01 | 4.20e+06
Ganymede | 5.25e+01 | 4.26e+06
Jupiter | 5.28e+01 | 4.43e+06
Titan | 6.50e+01 | 5.25e+06
Uranus | 6.70e+01 | 5.61e+06
Saturn | 7.00e+01 | 5.87e+06
Mercury | 3.84e+02 | 3.21e+07
No comments:
Post a Comment